Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,050 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21320586501 2026/04/15 6:56:01 (1 mins ago) In-use 1 mins Russian Federation United Arab Emirates 217.165.x.x SoftEther VPN (TCP) In-use
VPN-21320586500 2026/04/15 6:55:51 (1 mins ago) 6:56:03 0 mins France Korea Republic of 111.171.x.x OpenVPN 1.08 MB
VPN-21320586499 2026/04/15 6:55:43 (1 mins ago) 6:56:18 0 mins Japan Korea Republic of 111.171.x.x OpenVPN 0.11 MB
VPN-21320586498 2026/04/15 6:55:31 (1 mins ago) 6:55:43 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.14 MB
VPN-21320586497 2026/04/15 6:55:16 (2 mins ago) In-use 2 mins Afghanistan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21320586496 2026/04/15 6:54:51 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 59.5.x.x SoftEther VPN (TCP) In-use
VPN-21320586495 2026/04/15 6:54:46 (2 mins ago) In-use 2 mins Azerbaijan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21320586494 2026/04/15 6:54:40 (2 mins ago) In-use 2 mins Turkey Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21320586493 2026/04/15 6:54:29 (2 mins ago) 6:55:10 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.24 MB
VPN-21320586492 2026/04/15 6:54:29 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586491 2026/04/15 6:54:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586490 2026/04/15 6:54:25 (3 mins ago) In-use 3 mins Switzerland Thailand 184.22.x.x OpenVPN In-use
VPN-21320586489 2026/04/15 6:54:25 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21320586488 2026/04/15 6:54:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586487 2026/04/15 6:54:24 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320586486 2026/04/15 6:54:24 (3 mins ago) In-use 3 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21320586485 2026/04/15 6:54:24 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320586484 2026/04/15 6:54:24 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320586483 2026/04/15 6:54:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586482 2026/04/15 6:54:24 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21320586481 2026/04/15 6:54:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.126.x.x OpenVPN In-use
VPN-21320586480 2026/04/15 6:54:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320586479 2026/04/15 6:54:23 (3 mins ago) In-use 3 mins United States Korea Republic of 222.108.x.x OpenVPN In-use
VPN-21320586478 2026/04/15 6:54:23 (3 mins ago) In-use 3 mins Japan Japan 59.129.x.x OpenVPN In-use
VPN-21320586477 2026/04/15 6:54:23 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21320586476 2026/04/15 6:54:23 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21320586475 2026/04/15 6:54:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320586474 2026/04/15 6:54:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586473 2026/04/15 6:54:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320586472 2026/04/15 6:54:22 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320586471 2026/04/15 6:54:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320586470 2026/04/15 6:54:21 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320586469 2026/04/15 6:54:21 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320586468 2026/04/15 6:54:21 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320586467 2026/04/15 6:54:20 (3 mins ago) In-use 3 mins Ukraine Japan 219.126.x.x OpenVPN In-use
VPN-21320586466 2026/04/15 6:54:20 (3 mins ago) In-use 3 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21320586465 2026/04/15 6:54:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320586464 2026/04/15 6:54:20 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21320586463 2026/04/15 6:54:20 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320586462 2026/04/15 6:54:18 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586461 2026/04/15 6:54:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586460 2026/04/15 6:54:18 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21320586459 2026/04/15 6:54:18 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320586458 2026/04/15 6:54:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586457 2026/04/15 6:54:18 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 58.126.x.x OpenVPN In-use
VPN-21320586456 2026/04/15 6:54:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21320586455 2026/04/15 6:54:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320586454 2026/04/15 6:54:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586453 2026/04/15 6:54:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586452 2026/04/15 6:54:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320586451 2026/04/15 6:54:17 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320586450 2026/04/15 6:54:17 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21320586449 2026/04/15 6:54:17 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320586448 2026/04/15 6:54:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320586447 2026/04/15 6:54:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320586446 2026/04/15 6:54:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320586445 2026/04/15 6:54:16 (3 mins ago) In-use 3 mins United States Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21320586444 2026/04/15 6:54:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320586443 2026/04/15 6:54:16 (3 mins ago) In-use 3 mins China Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21320586442 2026/04/15 6:54:16 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21320586441 2026/04/15 6:54:16 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21320586440 2026/04/15 6:54:16 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320586439 2026/04/15 6:54:15 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586438 2026/04/15 6:54:15 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320586437 2026/04/15 6:54:15 (3 mins ago) In-use 3 mins Argentina Japan 39.111.x.x OpenVPN In-use
VPN-21320586436 2026/04/15 6:54:15 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586435 2026/04/15 6:54:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586434 2026/04/15 6:54:15 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320586433 2026/04/15 6:54:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320586432 2026/04/15 6:54:14 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21320586431 2026/04/15 6:54:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320586430 2026/04/15 6:54:14 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586429 2026/04/15 6:54:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586428 2026/04/15 6:54:14 (3 mins ago) In-use 3 mins Brazil Japan 118.105.x.x OpenVPN In-use
VPN-21320586427 2026/04/15 6:54:14 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21320586426 2026/04/15 6:54:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586425 2026/04/15 6:54:13 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21320586424 2026/04/15 6:54:13 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586423 2026/04/15 6:54:13 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320586422 2026/04/15 6:54:13 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320586421 2026/04/15 6:54:12 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586420 2026/04/15 6:54:12 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.204.x.x SoftEther VPN (TCP) In-use
VPN-21320586419 2026/04/15 6:54:12 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320586418 2026/04/15 6:54:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586417 2026/04/15 6:54:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586416 2026/04/15 6:54:12 (3 mins ago) In-use 3 mins Taiwan Japan 39.110.x.x OpenVPN In-use
VPN-21320586415 2026/04/15 6:54:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320586414 2026/04/15 6:54:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320586413 2026/04/15 6:54:11 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320586412 2026/04/15 6:54:11 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21320586411 2026/04/15 6:54:11 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 182.224.x.x SoftEther VPN (TCP) In-use
VPN-21320586410 2026/04/15 6:54:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320586409 2026/04/15 6:54:11 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320586408 2026/04/15 6:54:11 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320586407 2026/04/15 6:54:11 (3 mins ago) In-use 3 mins Sweden Japan 118.105.x.x OpenVPN In-use
VPN-21320586406 2026/04/15 6:54:10 (3 mins ago) In-use 3 mins United States Korea Republic of 211.204.x.x OpenVPN In-use
VPN-21320586405 2026/04/15 6:54:10 (3 mins ago) In-use 3 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21320586404 2026/04/15 6:54:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586403 2026/04/15 6:54:10 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586402 2026/04/15 6:54:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586401 2026/04/15 6:54:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586400 2026/04/15 6:54:10 (3 mins ago) In-use 3 mins Singapore Japan 218.46.x.x OpenVPN In-use
VPN-21320586399 2026/04/15 6:54:09 (3 mins ago) In-use 3 mins Indonesia Japan 118.105.x.x OpenVPN In-use
VPN-21320586398 2026/04/15 6:54:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586397 2026/04/15 6:54:09 (3 mins ago) In-use 3 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21320586396 2026/04/15 6:54:08 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586395 2026/04/15 6:54:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21320586394 2026/04/15 6:54:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586393 2026/04/15 6:54:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320586392 2026/04/15 6:54:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320586391 2026/04/15 6:54:08 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320586390 2026/04/15 6:54:08 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586389 2026/04/15 6:54:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21320586388 2026/04/15 6:54:07 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586387 2026/04/15 6:54:07 (3 mins ago) In-use 3 mins Japan Thailand 58.11.x.x OpenVPN In-use
VPN-21320586386 2026/04/15 6:54:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320586385 2026/04/15 6:54:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320586384 2026/04/15 6:54:07 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21320586383 2026/04/15 6:54:07 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586382 2026/04/15 6:54:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586381 2026/04/15 6:54:07 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586380 2026/04/15 6:54:06 (3 mins ago) In-use 3 mins Taiwan Japan 118.105.x.x OpenVPN In-use
VPN-21320586379 2026/04/15 6:54:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320586378 2026/04/15 6:54:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320586377 2026/04/15 6:54:06 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320586376 2026/04/15 6:54:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586375 2026/04/15 6:54:06 (3 mins ago) In-use 3 mins Brazil Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21320586374 2026/04/15 6:54:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320586373 2026/04/15 6:54:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586372 2026/04/15 6:54:05 (3 mins ago) In-use 3 mins Hong Kong Japan 118.158.x.x OpenVPN In-use
VPN-21320586371 2026/04/15 6:54:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320586370 2026/04/15 6:54:05 (3 mins ago) In-use 3 mins France Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21320586369 2026/04/15 6:54:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320586368 2026/04/15 6:54:05 (3 mins ago) 6:54:12 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21320586367 2026/04/15 6:54:05 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21320586366 2026/04/15 6:54:04 (3 mins ago) 6:54:15 0 mins Kenya Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21320586365 2026/04/15 6:54:04 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21320586364 2026/04/15 6:54:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586363 2026/04/15 6:54:04 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320586362 2026/04/15 6:54:04 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.227.x.x SoftEther VPN (TCP) In-use
VPN-21320586361 2026/04/15 6:54:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320586360 2026/04/15 6:54:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586359 2026/04/15 6:54:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586358 2026/04/15 6:54:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586357 2026/04/15 6:54:03 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21320586356 2026/04/15 6:54:03 (3 mins ago) In-use 3 mins Viet Nam Japan 60.128.x.x OpenVPN In-use
VPN-21320586355 2026/04/15 6:54:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21320586354 2026/04/15 6:54:03 (3 mins ago) In-use 3 mins Venezuela Japan 126.214.x.x OpenVPN In-use
VPN-21320586353 2026/04/15 6:54:03 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21320586352 2026/04/15 6:54:03 (3 mins ago) 6:54:21 0 mins France Japan 138.64.x.x OpenVPN 1.05 MB
VPN-21320586351 2026/04/15 6:54:03 (3 mins ago) In-use 3 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21320586350 2026/04/15 6:54:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586349 2026/04/15 6:54:02 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x MS-SSTP In-use
VPN-21320586348 2026/04/15 6:54:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586347 2026/04/15 6:54:02 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 118.70.x.x OpenVPN In-use
VPN-21320586346 2026/04/15 6:54:02 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320586345 2026/04/15 6:54:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586344 2026/04/15 6:54:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586343 2026/04/15 6:54:02 (3 mins ago) In-use 3 mins Brazil Japan 113.153.x.x OpenVPN In-use
VPN-21320586342 2026/04/15 6:54:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586341 2026/04/15 6:54:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320586340 2026/04/15 6:54:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21320586339 2026/04/15 6:54:01 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586338 2026/04/15 6:54:01 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21320586337 2026/04/15 6:54:01 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 222.236.x.x OpenVPN In-use
VPN-21320586336 2026/04/15 6:54:01 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586335 2026/04/15 6:54:01 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21320586334 2026/04/15 6:54:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586333 2026/04/15 6:54:00 (3 mins ago) 6:54:25 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.74 MB
VPN-21320586332 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-21320586331 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586330 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586329 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586328 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21320586327 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586326 2026/04/15 6:54:00 (3 mins ago) 6:54:23 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.71 MB
VPN-21320586325 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586324 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins China Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21320586323 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586322 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21320586321 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586320 2026/04/15 6:54:00 (3 mins ago) 6:54:03 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320586319 2026/04/15 6:54:00 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21320586318 2026/04/15 6:53:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586317 2026/04/15 6:53:59 (3 mins ago) 6:54:00 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21320586316 2026/04/15 6:53:59 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21320586315 2026/04/15 6:53:59 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21320586314 2026/04/15 6:53:59 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21320586313 2026/04/15 6:53:59 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21320586312 2026/04/15 6:53:58 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21320586311 2026/04/15 6:53:58 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586310 2026/04/15 6:53:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586309 2026/04/15 6:53:58 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320586308 2026/04/15 6:53:58 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586307 2026/04/15 6:53:58 (3 mins ago) In-use 3 mins Brazil Japan 39.111.x.x OpenVPN In-use
VPN-21320586306 2026/04/15 6:53:58 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21320586305 2026/04/15 6:53:57 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21320586304 2026/04/15 6:53:57 (3 mins ago) 6:54:22 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21320586303 2026/04/15 6:53:57 (3 mins ago) 6:54:23 0 mins Korea Republic of Korea Republic of 220.78.x.x OpenVPN 4.99 MB
VPN-21320586302 2026/04/15 6:53:57 (3 mins ago) 6:54:02 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21320586301 2026/04/15 6:53:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21320586300 2026/04/15 6:53:57 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21320586299 2026/04/15 6:53:57 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21320586298 2026/04/15 6:53:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21320586297 2026/04/15 6:53:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
